1 cuota de $0,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $0,00 |
3 cuotas de $0,00 | Total $0,00 | |
6 cuotas de $0,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $0,00 |
9 cuotas de $0,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $0,00 |
12 cuotas de $0,00 | Total $0,00 | |
18 cuotas de $0,00 | Total $0,00 |
1 cuota de $0,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $0,00 |
2 cuotas de $0,00 | Total $0,00 | |
3 cuotas de $0,00 | Total $0,00 | |
6 cuotas de $0,00 | Total $0,00 | |
9 cuotas de $0,00 | Total $0,00 | |
12 cuotas de $0,00 | Total $0,00 | |
18 cuotas de $0,00 | Total $0,00 | |
24 cuotas de $0,00 | Total $0,00 |
3 cuotas de $0,00 | Total $0,00 | |
6 cuotas de $0,00 | Total $0,00 |
3 cuotas de $0,00 | Total $0,00 | |
6 cuotas de $0,00 | Total $0,00 | |
9 cuotas de $0,00 | Total $0,00 | |
12 cuotas de $0,00 | Total $0,00 |
- Form Factor: M.2 2280
- Interface: PCI-Express 3.0 x4, NVMe 1.3
- Total Capacity: 256GB
- Warranty: Limited 5-year or 110TBW
- Sequential Read Speed : up to 1550 MB/s
- Sequential Write speed : up to 550 MB/s
- HMB (Host Memory Buffer) supported
- TRIM & S.M.A.R.T supported